Poison Ivy
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-14 23:05:00 | 2025-12-14 23:50:00 | 45m | 20 | ||
| 2025-12-14 22:20:00 | 2025-12-14 22:50:00 | 30m | 20 | ||
| 2025-12-14 22:05:00 | 2025-12-14 22:10:00 | 5m | 20 | ||
| 2025-12-14 21:40:00 | 2025-12-14 21:50:00 | 10m | 20 | ||
| 2025-12-10 22:00:00 | 2025-12-10 22:30:00 | 30m | 20 | ||
| 2025-12-07 22:00:00 | 2025-12-07 22:15:00 | 15m | 20 | ||
| 2025-12-05 22:20:00 | 2025-12-05 23:30:00 | 1h 10m | 20 | ||
| 2025-12-03 21:20:00 | 2025-12-03 21:30:00 | 10m | 20 | ||
| 2025-12-03 20:55:00 | 2025-12-03 21:15:00 | 20m | 20 | ||
| 2025-12-01 23:10:00 | 2025-12-01 23:55:00 | 45m | 20 | ||
| 2025-11-30 21:30:00 | 2025-11-30 21:45:00 | 15m | 20 | ||
| 2025-11-29 11:40:00 | 2025-11-29 11:50:00 | 10m | 20 | ||
| 2025-11-27 21:30:00 | 2025-11-27 22:25:00 | 55m | 20 | ||
| 2025-11-27 17:50:00 | 2025-11-27 17:55:00 | 5m | 20 | ||
| 2025-11-27 17:35:00 | 2025-11-27 17:45:00 | 10m | 20 | ||
| 2025-11-27 16:40:00 | 2025-11-27 17:25:00 | 45m | 20 | ||
| 2025-11-26 15:25:00 | 2025-11-26 15:45:00 | 20m | 20 | ||
| 2025-11-25 23:00:00 | 2025-11-25 23:15:00 | 15m | 20 | ||
| 2025-11-25 20:20:00 | 2025-11-25 21:45:00 | 1h 25m | 20 | ||
| 2025-11-23 23:40:00 | 2025-11-24 01:00:00 | 1h 20m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-10-17 | 10 | 2023-10-18 | 12 | 2023-10-19 | 13 | 2023-10-21 | 15 | 2023-10-22 |
| 17 | 2023-10-23 | 20 | 2023-10-29 | ||||||
| Skill change history |
|---|