Poison Ivy
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-07 22:00:00 | 2026-01-07 22:35:00 | 35m | 20 | ||
| 2026-01-07 20:55:00 | 2026-01-07 21:55:00 | 1h | 20 | ||
| 2026-01-05 21:35:00 | 2026-01-05 22:00:00 | 25m | 20 | ||
| 2026-01-04 00:05:00 | 2026-01-04 00:55:00 | 50m | 20 | ||
| 2025-12-28 00:35:00 | 2025-12-28 00:50:00 | 15m | 20 | ||
| 2025-12-28 00:15:00 | 2025-12-28 00:30:00 | 15m | 20 | ||
| 2025-12-27 22:20:00 | 2025-12-27 22:25:00 | 5m | 20 | ||
| 2025-12-24 10:35:00 | 2025-12-24 10:40:00 | 5m | 20 | ||
| 2025-12-24 00:20:00 | 2025-12-24 00:30:00 | 10m | 20 | ||
| 2025-12-23 23:45:00 | 2025-12-24 00:00:00 | 15m | 20 | ||
| 2025-12-22 18:45:00 | 2025-12-22 19:10:00 | 25m | 20 | ||
| 2025-12-22 17:55:00 | 2025-12-22 18:40:00 | 45m | 20 | ||
| 2025-12-18 22:00:00 | 2025-12-18 22:35:00 | 35m | 20 | ||
| 2025-12-18 21:35:00 | 2025-12-18 21:55:00 | 20m | 20 | ||
| 2025-12-14 23:05:00 | 2025-12-14 23:50:00 | 45m | 20 | ||
| 2025-12-14 22:20:00 | 2025-12-14 22:50:00 | 30m | 20 | ||
| 2025-12-14 22:05:00 | 2025-12-14 22:10:00 | 5m | 20 | ||
| 2025-12-14 21:40:00 | 2025-12-14 21:50:00 | 10m | 20 | ||
| 2025-12-10 22:00:00 | 2025-12-10 22:30:00 | 30m | 20 | ||
| 2025-12-07 22:00:00 | 2025-12-07 22:15:00 | 15m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-10-17 | 10 | 2023-10-18 | 12 | 2023-10-19 | 13 | 2023-10-21 | 15 | 2023-10-22 |
| 17 | 2023-10-23 | 20 | 2023-10-29 | ||||||
| Skill change history |
|---|