Poison Ivy
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-31 09:40:00 | 2026-03-31 09:55:00 | 15m | 20 | ||
| 2026-03-31 09:30:00 | 2026-03-31 09:36:42 | 0s | 20 | ||
| 2026-03-30 17:35:00 | 2026-03-30 17:45:00 | 10m | 20 | ||
| 2026-03-30 15:30:00 | 2026-03-30 15:55:00 | 25m | 20 | ||
| 2026-03-29 23:05:00 | 2026-03-30 00:00:00 | 55m | 20 | ||
| 2026-03-29 22:15:00 | 2026-03-29 22:55:00 | 40m | 20 | ||
| 2026-03-29 21:55:00 | 2026-03-29 22:00:00 | 5m | 20 | ||
| 2026-03-29 21:20:00 | 2026-03-29 21:30:00 | 10m | 20 | ||
| 2026-03-29 18:30:00 | 2026-03-29 21:05:00 | 2h 35m | 20 | ||
| 2026-03-27 18:45:00 | 2026-03-27 19:05:00 | 20m | 20 | ||
| 2026-03-25 21:25:00 | 2026-03-25 22:00:00 | 35m | 20 | ||
| 2026-03-22 12:35:00 | 2026-03-22 12:40:00 | 5m | 20 | ||
| 2026-03-22 10:00:00 | 2026-03-22 10:15:00 | 15m | 20 | ||
| 2026-03-22 09:40:00 | 2026-03-22 09:50:00 | 10m | 20 | ||
| 2026-03-21 23:00:00 | 2026-03-21 23:25:00 | 25m | 20 | ||
| 2026-03-21 22:30:00 | 2026-03-21 22:55:00 | 25m | 20 | ||
| 2026-03-21 21:30:00 | 2026-03-21 22:05:00 | 35m | 20 | ||
| 2026-03-20 21:25:00 | 2026-03-20 21:30:00 | 5m | 20 | ||
| 2026-03-20 19:10:00 | 2026-03-20 19:30:00 | 20m | 20 | ||
| 2026-03-19 21:35:00 | 2026-03-19 22:45:00 | 1h 10m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-10-17 | 10 | 2023-10-18 | 12 | 2023-10-19 | 13 | 2023-10-21 | 15 | 2023-10-22 |
| 17 | 2023-10-23 | 20 | 2023-10-29 | ||||||
| Skill change history |
|---|